Sr. No. | Model | Capacity |
---|---|---|
1 | IPM -RFC – SEMI -14 | 800-900 BPH |
2 | IPM -RFC – SEMI -20 | 1000-1200 BPH |
Sr. No. | Model | Capacity |
---|---|---|
1 | IPM-RFC-FULLY-GN-24 | 1450 BPH |
Sr. No. | Model | Capacity |
---|---|---|
1 | IPM-RFC-FULLY-24 | 1450 BPH |
1 | IPM-RFC-FULLY-30 | 1800 BPH |
Sr. No. | Model | Capacity |
---|---|---|
1 | IPM-RFC-FULLY-40 | 2400 BPH |
1 | IPM-RFC-FULLY-60 | 3600 BPH |
Sr. No. | Model | Capacity |
---|---|---|
1 | IPM-RFC-FULLY-90 | 5400 BPH |
1 | IPM-RFC-FULLY-120 | 7200 BPH |
1 | IPM-RFC-FULLY-150 | 9000 BPH |
Sr. No. | Model | Capacity |
---|---|---|
1 | IPM-RFC-FULLY-200 | 12000 BPH |
We developed the CGF 24-80-22 complete automatic blowing-filling and capping machine on the foundation of incorporating cutting-edge technology from around the world. This machine consists of a main blower, a heating stove, an auto-sending pre-form device, a filling system, and a capping system. It is also controlled pneumatically and electrically. The characteristics of this sort of machine are a high level of automation, stable specifications, efficient manufacture, and low cost. The CGF 24-80-22 full auto blowing-filling and capping machine is used extensively in PET containers for mineral water bottles, pure water bottles, soft drinks bottles, food bottles, and other items. It has attained an international standard for the same products.
Sr. No. | Model | Capacity |
---|---|---|
1 | IPM-COMBI -CGF 24-80-22 FULLY-450 BPM | 27000 BPH |